Data Record Ref No. | 13.685 |
Boot | Astor 37 Fly (FF) |
Shipyard | Astor |
Year of construction | 1.993 |
Draught | 1,2 |
Width | 4,01 |
Length | 11,33 |
Condition | Good |
Type of order | Verkauf/sale |
Property class | Gebrauchtboot |
Boat type | Motoryacht |
Berth | Croatia |
Hull Material | GFK |
Berths | 4 |
Cabins | 2 |
Freshwater | 500 |
Fäkalientank | 200 |
Bathrooms | 1 |
WC | WC Electric + sink + shower |
Heating | ja/yes |
Price | 85.000 € |
Currency | € |
VAT | VAT included |
Microwave | Yes |
Kochfeld Ceran | Yes |
2. Refrigerator | Yes |
Sink | Yes |
Refrigerator | Yes |
Engine Type | Caterpillar Welle |
Engine Hours | 950 |
Quantity | 2 |
Power | 306 |
Fuel | Diesel |
Data Record Ref No. | 13.685 | Boot | Astor 37 Fly (FF) |
Shipyard | Astor | Year of construction | 1.993 |
Draught | 1,2 | Width | 4,01 |
Length | 11,33 | Condition | Good |
Type of order | Verkauf/sale | Property class | Gebrauchtboot |
Boat type | Motoryacht | Berth | Croatia |
Hull Material | GFK | Berths | 4 |
Cabins | 2 | Freshwater | 500 |
Fäkalientank | 200 | Bathrooms | 1 |
WC | WC Electric + sink + shower | Heating | ja/yes |
Price | 85.000 € | Currency | € |
VAT | VAT included | Microwave | Yes |
Kochfeld Ceran | Yes | 2. Refrigerator | Yes |
Sink | Yes | Refrigerator | Yes |
Engine Type | Caterpillar Welle |
Engine Hours | 950 |
Quantity | 2 | Power | 306 |
Fuel | Diesel |
Teak im Cockpit | Yes | Teak on swimming platform | Yes | Salon | Yes |
Indoor driving range | Yes | Guest cabin | Yes | Bugkabine | Yes |
2nd helm on fly | Yes | Swimming ladder | Yes | Bathing Platform | Yes |
Anchor | Yes | Anchorchest | Yes | Trim Tabs | Yes |
Unterwasseranstrich | Yes | Decks luke | Yes | VHF Radio | Yes |
Speedometer | Yes | Compass | Yes | Echo Sounder | Yes |
Railings | Yes | Navigation Lights | Yes | Microwave | Yes |
Kochfeld Ceran | Yes | 2. Refrigerator | Yes | Sink | Yes |
Refrigerator | Yes | Bimini-Top | Yes | Flybridge cover | Yes |
Cockpit cover | Yes |
Teak im Cockpit | Yes |
Teak on swimming platform | Yes |
Salon | Yes |
Indoor driving range | Yes |
Guest cabin | Yes |
Bugkabine | Yes |
2nd helm on fly | Yes |
Swimming ladder | Yes |
Bathing Platform | Yes |
Anchor | Yes |
Anchorchest | Yes |
Trim Tabs | Yes |
Unterwasseranstrich | Yes |
Decks luke | Yes |
VHF Radio | Yes |
Speedometer | Yes |
Compass | Yes |
Echo Sounder | Yes |
Railings | Yes |
Navigation Lights | Yes |
Microwave | Yes |
Kochfeld Ceran | Yes |
2. Refrigerator | Yes |
Sink | Yes |
Refrigerator | Yes |
Bimini-Top | Yes |
Flybridge cover | Yes |
Cockpit cover | Yes |
info@dd-yachting.de
Phone.: +49 (0) 157 72567654
Enjoy the Sea… we do the Rest…!!!