Data Record Ref No. | 14.299 |
Boot | Princess 440 |
Shipyard | Princess (GB) |
Flagge | Germany |
Year of construction | 1.994 |
Width | 4,22 |
Length | 14,44 |
Erstwasserung | 1.995 |
Condition | very good |
Type of order | Verkauf/sale |
Property class | Gebrauchtboot |
Boat type | Motoryacht |
Berth | Germany |
Region | Binnen |
Hull Material | GFK |
Berths | 6 |
Cabins | 3 |
Freshwater | 3oo |
Domestic Water | 150 |
Bathrooms | 2 |
WC | WC Electric + sink + shower |
Heating | Heizung mit Klima/Heating with air conditioning |
Price | 164.000 € |
Currency | € |
zzgl. 3% Maklercourtage | Yes |
VAT | VAT included |
Kochfeld Ceran | Yes |
Refrigerator | Yes |
Doppelspüle | Yes |
oven | Yes |
Mikrowelle + Grill | Yes |
Engine Type | Caterpillar V 8 Turbo Welle |
Engine Hours | 330 |
Quantity | 2 |
Power | 435 |
Fuel | Diesel |
Data Record Ref No. | 14.299 | Boot | Princess 440 |
Shipyard | Princess (GB) | Flagge | Germany |
Year of construction | 1.994 | Width | 4,22 |
Length | 14,44 | Erstwasserung | 1.995 |
Condition | very good | Type of order | Verkauf/sale |
Property class | Gebrauchtboot | Boat type | Motoryacht |
Berth | Germany | Region | Binnen |
Hull Material | GFK | Berths | 6 |
Cabins | 3 | Freshwater | 3oo |
Domestic Water | 150 | Bathrooms | 2 |
WC | WC Electric + sink + shower | Heating | Heizung mit Klima/Heating with air conditioning |
Price | 164.000 € | Currency | € |
zzgl. 3% Maklercourtage | Yes | VAT | VAT included |
Kochfeld Ceran | Yes | Refrigerator | Yes |
Doppelspüle | Yes | oven | Yes |
Mikrowelle + Grill | Yes | Engine Type | Caterpillar V 8 Turbo Welle |
Engine Hours | 330 | Quantity | 2 |
Power | 435 | Fuel | Diesel |
Equipment rack | Yes | Salon | Yes | Indoor driving range | Yes |
Guest cabin | Yes | Flybridge | Yes | Owner's cabin | Yes |
Bugkabine | Yes | 2nd helm on fly | Yes | Swimming ladder | Yes |
Bathing Platform | Yes | Beiboot | Yes | Trim Tabs | Yes |
Unterwasseranstrich | Yes | Hecktür zur Badeplattform | Yes | Davids | Yes |
Speedometer | Yes | Compass | Yes | Echo Sounder | Yes |
Kochfeld Ceran | Yes | Refrigerator | Yes | Doppelspüle | Yes |
oven | Yes | Mikrowelle + Grill | Yes | Bimini-Top | Yes |
Flybridge cover | Yes | Cabriopersenning | Yes | Slices cover | Yes |
Sonnensegel Achterdeck | Yes |
Equipment rack | Yes |
Salon | Yes |
Indoor driving range | Yes |
Guest cabin | Yes |
Flybridge | Yes |
Owner's cabin | Yes |
Bugkabine | Yes |
2nd helm on fly | Yes |
Swimming ladder | Yes |
Bathing Platform | Yes |
Beiboot | Yes |
Trim Tabs | Yes |
Unterwasseranstrich | Yes |
Hecktür zur Badeplattform | Yes |
Davids | Yes |
Speedometer | Yes |
Compass | Yes |
Echo Sounder | Yes |
Kochfeld Ceran | Yes |
Refrigerator | Yes |
Doppelspüle | Yes |
oven | Yes |
Mikrowelle + Grill | Yes |
Bimini-Top | Yes |
Flybridge cover | Yes |
Cabriopersenning | Yes |
Slices cover | Yes |
Sonnensegel Achterdeck | Yes |
info@dd-yachting.de
Phone.: +49 (0) 157 72567654
Enjoy the Sea… we do the Rest…!!!