Record no. | 16.855 |
Boat | Princess 61Fly (PF) |
Shipyard | Princess (GB) |
Year of construction | 2.002 |
Width | 4,88 |
Length | 18,77 |
Erstwasserung | 2.003 |
Order Type | Verkauf/sale |
Type of property | Gebrauchtboot |
Boat type | Motoryacht |
Berth | Croatia |
Hull Material | GFK |
Berths | 6 |
Cabins | 3 |
Bathrooms | 2 |
WC | WC Elektrisch + Waschbecken + Dusche / washbasin + Shower |
Freshwater | 166 |
Heating | ja/yes |
Price | 450.000 € |
Currency | € |
Value added tax | VAT included |
Kochfeld Ceran | Yes |
2. Refrigerator | Yes |
Sink | Yes |
Refrigerator | Yes |
Engine Type | Volvo Penta D12 |
Quantity | 2 |
Power | 700 |
Fuel | Diesel |
Record no. | 16.855 | Boat | Princess 61Fly (PF) |
Shipyard | Princess (GB) | Year of construction | 2.002 |
Width | 4,88 | Length | 18,77 |
Erstwasserung | 2.003 | Order Type | Verkauf/sale |
Type of property | Gebrauchtboot | Boat type | Motoryacht |
Berth | Croatia | Hull Material | GFK |
Berths | 6 | Cabins | 3 |
Bathrooms | 2 | WC | WC Elektrisch + Waschbecken + Dusche / washbasin + Shower |
Freshwater | 166 | Heating | ja/yes |
Price | 450.000 € | Currency | € |
Value added tax | VAT included | Kochfeld Ceran | Yes |
2. Refrigerator | Yes | Sink | Yes |
Refrigerator | Yes | Engine Type | Volvo Penta D12 |
Quantity | 2 | Power | 700 |
Fuel | Diesel |
Teak im Cockpit | Yes | Teak auf Gangbord / Teak on sidedeck | Yes | Teak on swimming platform | Yes |
Salon | Yes | Indoor driving range | Yes | Guest cabin | Yes |
Owner's cabin | Yes | Bugkabine / bow cabin | Yes | 2nd helm on fly | Yes |
Swimming ladder | Yes | Bathing Platform | Yes | Beiboot / Tender | Yes |
Anchor | Yes | Anchorchest | Yes | Antifouling | Yes |
Hecktür zur Badeplattform | Yes | Decksluke / deck hatches | Yes | Washing machine | Yes |
Dryer | Yes | VHF Radio | Yes | Radar | Yes |
Compass | Yes | Kartenplotter / chartplotter | Yes | GPS | Yes |
Echo Sounder | Yes | Autopilot | Yes | Rettungsinsel | Yes |
Railings | Yes | Navigation Lights | Yes | Fire extinguisher | Yes |
Kochfeld Ceran | Yes | 2. Refrigerator | Yes | Sink | Yes |
Refrigerator | Yes | Winterpersenning | Yes | Bimini-Top | Yes |
Flybridge cover | Yes | Slices cover | Yes | Fliegengitter | Yes |
Plichtpersenning | Yes |
Teak im Cockpit | Yes |
Teak auf Gangbord / Teak on sidedeck | Yes |
Teak on swimming platform | Yes |
Salon | Yes |
Indoor driving range | Yes |
Guest cabin | Yes |
Owner's cabin | Yes |
Bugkabine / bow cabin | Yes |
2nd helm on fly | Yes |
Swimming ladder | Yes |
Bathing Platform | Yes |
Beiboot / Tender | Yes |
Anchor | Yes |
Anchorchest | Yes |
Antifouling | Yes |
Hecktür zur Badeplattform | Yes |
Decksluke / deck hatches | Yes |
Washing machine | Yes |
Dryer | Yes |
VHF Radio | Yes |
Radar | Yes |
Compass | Yes |
Kartenplotter / chartplotter | Yes |
GPS | Yes |
Echo Sounder | Yes |
Autopilot | Yes |
Rettungsinsel | Yes |
Railings | Yes |
Navigation Lights | Yes |
Fire extinguisher | Yes |
Kochfeld Ceran | Yes |
2. Refrigerator | Yes |
Sink | Yes |
Refrigerator | Yes |
Winterpersenning | Yes |
Bimini-Top | Yes |
Flybridge cover | Yes |
Slices cover | Yes |
Fliegengitter | Yes |
Plichtpersenning | Yes |
info@dd-yachting.de
Phone.: +49 (0) 157 72567654
Enjoy the Sea… we do the Rest…!!!