| Record no. | 16.883 |
| Boat | ASTOR 44 (BS) |
| Shipyard | Astor |
| Flagge | Germany |
| Year of construction | 1990 |
| Draught | 1,1 m |
| Width | 4,3 m |
| Length | 13,27 m |
| Bodenseezulassung | Yes |
| Condition | very good |
| Order Type | Verkauf/sale |
| Type of property | Gebrauchtboot |
| Boat type | Motoryacht |
| Berth | Germany |
| Region | Binnen |
| Hull Material | GFK |
| Berths | 6 |
| Cabins | 3 |
| Bathrooms | 2 |
| WC | WC Elektrisch + Waschbecken + Dusche / washbasin + Shower |
| Freshwater | 700 |
| Domestic Water | 300 |
| Fäkalientank | 100 |
| Heating | Heizung mit Klima/Heating with air conditioning |
| Price | 98.000 € |
| Currency | € |
| zzgl. 3% Maklercourtage | Yes |
| Value added tax | Tax Paid EU |
| Gas hob | Yes |
| Sink | Yes |
| Refrigerator | Yes |
| oven | Yes |
| Engine Type | Caterpillar MG 501-1 |
| Engine Hours | 785 |
| Quantity | 2 |
| Power | 375 |
| Fuel | Diesel |
| Record no. | 16.883 | Boat | ASTOR 44 (BS) |
| Shipyard | Astor | Flagge | Germany |
| Year of construction | 1990 | Draught | 1,1 m |
| Width | 4,3 m | Length | 13,27 m |
| Bodenseezulassung | Yes | Condition | very good |
| Order Type | Verkauf/sale | Type of property | Gebrauchtboot |
| Boat type | Motoryacht | Berth | Germany |
| Region | Binnen | Hull Material | GFK |
| Berths | 6 | Cabins | 3 |
| Bathrooms | 2 | WC | WC Elektrisch + Waschbecken + Dusche / washbasin + Shower |
| Freshwater | 700 | Domestic Water | 300 |
| Fäkalientank | 100 | Heating | Heizung mit Klima/Heating with air conditioning |
| Price | 98.000 € | Currency | € |
| zzgl. 3% Maklercourtage | Yes | Value added tax | Tax Paid EU |
| Gas hob | Yes | Sink | Yes |
| Refrigerator | Yes | oven | Yes |
| Engine Type | Caterpillar MG 501-1 | Engine Hours | 785 |
| Quantity | 2 | Power | 375 |
| Fuel | Diesel |
| Teak im Cockpit | Yes | Teak auf Stufen zur Flybridge | Yes | Teak auf Flybridge | Yes |
| Salon | Yes | Indoor driving range | Yes | Guest cabin | Yes |
| Owner's cabin | Yes | Bugkabine / bow cabin | Yes | 2nd helm on fly | Yes |
| Swimming ladder | Yes | Bathing Platform | Yes | Beiboot / Tender | Yes |
| Bootskran hydraulisch | Yes | Anchor | Yes | Anchorchest | Yes |
| Antifouling | Yes | Decksluke / deck hatches | Yes | Compass | Yes |
| Kartenplotter / chartplotter | Yes | Echo Sounder | Yes | Railings | Yes |
| Navigation Lights | Yes | Gas hob | Yes | Sink | Yes |
| Refrigerator | Yes | oven | Yes | Bimini-Top | Yes |
| Flybridge cover | Yes | Cockpit cover | Yes | Slices cover | Yes |
| Teak im Cockpit | Yes |
| Teak auf Stufen zur Flybridge | Yes |
| Teak auf Flybridge | Yes |
| Salon | Yes |
| Indoor driving range | Yes |
| Guest cabin | Yes |
| Owner's cabin | Yes |
| Bugkabine / bow cabin | Yes |
| 2nd helm on fly | Yes |
| Swimming ladder | Yes |
| Bathing Platform | Yes |
| Beiboot / Tender | Yes |
| Bootskran hydraulisch | Yes |
| Anchor | Yes |
| Anchorchest | Yes |
| Antifouling | Yes |
| Decksluke / deck hatches | Yes |
| Compass | Yes |
| Kartenplotter / chartplotter | Yes |
| Echo Sounder | Yes |
| Railings | Yes |
| Navigation Lights | Yes |
| Gas hob | Yes |
| Sink | Yes |
| Refrigerator | Yes |
| oven | Yes |
| Bimini-Top | Yes |
| Flybridge cover | Yes |
| Cockpit cover | Yes |
| Slices cover | Yes |
info@dd-yachting.de
Phone.: +49 (0) 157 72567654
Enjoy the Sea… we do the Rest…!!!