| Record no. | 18.437 |
| Boat | Carnevali 130 |
| Shipyard | Carnevali |
| Flagge | Germany |
| Year of construction | 2009 |
| Width | 3,98 m |
| Length | 11,98 m |
| Weight | 12.000 |
| Condition | very good |
| Type of listing agreement | Verkauf/sale |
| Type of property | Gebrauchtboot |
| Boat type | Motoryacht |
| Berth | Croatia |
| Region | Adriatic Sea |
| Hull Material | GFK |
| Berths | 4 |
| Cabins | 2 |
| Bathrooms | 2 |
| WC | WC Elektrisch + Waschbecken + Dusche / washbasin + Shower |
| Freshwater | 400 |
| Heating | Heizung mit Klima/Heating with air conditioning |
| Price | 197.000 € |
| Currency | € |
| VAT incl. | Yes |
| zzgl. 3% Maklercourtage | Yes |
| Microwave | Yes |
| Kochfeld Ceran | Yes |
| 2. Refrigerator | Yes |
| Sink | Yes |
| Dishwasher | Yes |
| Refrigerator | Yes |
| Engine Type | Caterpillar C 7 |
| Engine Hours | 950 |
| Quantity | 2 |
| Power | 460 |
| Control | Welle |
| Fuel | Diesel |
| Record no. | 18.437 | Boat | Carnevali 130 |
| Shipyard | Carnevali | Flagge | Germany |
| Year of construction | 2009 | Width | 3,98 m |
| Length | 11,98 m | Weight | 12.000 |
| Condition | very good | Type of listing agreement | Verkauf/sale |
| Type of property | Gebrauchtboot | Boat type | Motoryacht |
| Berth | Croatia | Region | Adriatic Sea |
| Hull Material | GFK | Berths | 4 |
| Cabins | 2 | Bathrooms | 2 |
| WC | WC Elektrisch + Waschbecken + Dusche / washbasin + Shower | Freshwater | 400 |
| Heating | Heizung mit Klima/Heating with air conditioning | Price | 197.000 € |
| Currency | € | VAT incl. | Yes |
| zzgl. 3% Maklercourtage | Yes | Microwave | Yes |
| Kochfeld Ceran | Yes | 2. Refrigerator | Yes |
| Sink | Yes | Dishwasher | Yes |
| Refrigerator | Yes | Engine Type | Caterpillar C 7 |
| Engine Hours | 950 | Quantity | 2 |
| Power | 460 | Control | Welle |
| Fuel | Diesel |
| Teak im Cockpit | Yes | Equipment rack | Yes | Teak on swimming platform | Yes |
| Salon | Yes | Indoor driving range | Yes | Guest cabin | Yes |
| Flybridge | Yes | Owner's cabin | Yes | 2nd helm on fly | Yes |
| Sun lounger on foredeck | Yes | Ankerkette / anchor chain | Yes | Swimming ladder | Yes |
| Wetbar | Yes | Bathing Platform | Yes | Beiboot / Tender | Yes |
| Trim Tabs | Yes | Antifouling | Yes | Cockpit Table | Yes |
| Hecktür zur Badeplattform | Yes | Fender | Yes | VHF Radio | Yes |
| Speedometer | Yes | Ruderlageanzeige | Yes | Radar | Yes |
| Compass | Yes | Kartenplotter / chartplotter | Yes | GPS | Yes |
| Echo Sounder | Yes | Autopilot | Yes | Microwave | Yes |
| Kochfeld Ceran | Yes | 2. Refrigerator | Yes | Sink | Yes |
| Dishwasher | Yes | Refrigerator | Yes | Bimini-Top | Yes |
| Flybridge cover | Yes | Cockpit cover | Yes |
| Teak im Cockpit | Yes |
| Equipment rack | Yes |
| Teak on swimming platform | Yes |
| Salon | Yes |
| Indoor driving range | Yes |
| Guest cabin | Yes |
| Flybridge | Yes |
| Owner's cabin | Yes |
| 2nd helm on fly | Yes |
| Sun lounger on foredeck | Yes |
| Ankerkette / anchor chain | Yes |
| Swimming ladder | Yes |
| Wetbar | Yes |
| Bathing Platform | Yes |
| Beiboot / Tender | Yes |
| Trim Tabs | Yes |
| Antifouling | Yes |
| Cockpit Table | Yes |
| Hecktür zur Badeplattform | Yes |
| Fender | Yes |
| VHF Radio | Yes |
| Speedometer | Yes |
| Ruderlageanzeige | Yes |
| Radar | Yes |
| Compass | Yes |
| Kartenplotter / chartplotter | Yes |
| GPS | Yes |
| Echo Sounder | Yes |
| Autopilot | Yes |
| Microwave | Yes |
| Kochfeld Ceran | Yes |
| 2. Refrigerator | Yes |
| Sink | Yes |
| Dishwasher | Yes |
| Refrigerator | Yes |
| Bimini-Top | Yes |
| Flybridge cover | Yes |
| Cockpit cover | Yes |
info@dd-yachting.de
Phone.: +49 (0) 157 72567654
Enjoy the Sea… we do the Rest…!!!