| Record no. | 19.937 |
| Boat | Galeon 440 Fly (SA) |
| Shipyard | Galeon Boats (PL) |
| Year of construction | 2023 |
| Width | 4,2 m |
| Length | 13,97 m |
| Order Type | Verkauf/sale |
| Type of property | Gebrauchtboot |
| Boat type | Motoryacht |
| Berth | Croatia |
| Hull Material | GFK |
| Berths | 6 |
| Cabins | 3 |
| Bathrooms | 2 |
| Freshwater | 420 |
| Price | 839.000 € |
| Currency | € |
| Value added tax | Mehrwertsteuer exklusive |
| Microwave | Yes |
| Kochfeld Ceran | Yes |
| Sink | Yes |
| Refrigerator | Yes |
| Engine Type | VOLVO PENTA D6 |
| Quantity | 2 |
| Power | 480 |
| Fuel | Diesel |
| Record no. | 19.937 | Boat | Galeon 440 Fly (SA) |
| Shipyard | Galeon Boats (PL) | Year of construction | 2023 |
| Width | 4,2 m | Length | 13,97 m |
| Order Type | Verkauf/sale | Type of property | Gebrauchtboot |
| Boat type | Motoryacht | Berth | Croatia |
| Hull Material | GFK | Berths | 6 |
| Cabins | 3 | Bathrooms | 2 |
| Freshwater | 420 | Price | 839.000 € |
| Currency | € | Value added tax | Mehrwertsteuer exklusive |
| Microwave | Yes | Kochfeld Ceran | Yes |
| Sink | Yes | Refrigerator | Yes |
| Engine Type | VOLVO PENTA D6 | Quantity | 2 |
| Power | 480 | Fuel | Diesel |
| Teak im Cockpit | Yes | Teak auf Stufen zur Flybridge | Yes | Teak on swimming platform | Yes |
| Salon | Yes | Indoor driving range | Yes | Guest cabin | Yes |
| Owner's cabin | Yes | Bugkabine / bow cabin | Yes | 2nd helm on fly | Yes |
| Sun lounger on foredeck | Yes | Swimming ladder | Yes | Badeplattform hydraulisch | Yes |
| Anchor | Yes | Anchorchest | Yes | Decksluke / deck hatches | Yes |
| VHF Radio | Yes | Compass | Yes | Kartenplotter / chartplotter | Yes |
| Autopilot | Yes | Suchscheinwerfer - Manuell | Yes | Navigation Lights | Yes |
| Rückfahrkamara | Yes | Microwave | Yes | Kochfeld Ceran | Yes |
| Sink | Yes | Refrigerator | Yes | Flybridge cover | Yes |
| Cockpit cover | Yes | Slices cover | Yes |
| Teak im Cockpit | Yes |
| Teak auf Stufen zur Flybridge | Yes |
| Teak on swimming platform | Yes |
| Salon | Yes |
| Indoor driving range | Yes |
| Guest cabin | Yes |
| Owner's cabin | Yes |
| Bugkabine / bow cabin | Yes |
| 2nd helm on fly | Yes |
| Sun lounger on foredeck | Yes |
| Swimming ladder | Yes |
| Badeplattform hydraulisch | Yes |
| Anchor | Yes |
| Anchorchest | Yes |
| Decksluke / deck hatches | Yes |
| VHF Radio | Yes |
| Compass | Yes |
| Kartenplotter / chartplotter | Yes |
| Autopilot | Yes |
| Suchscheinwerfer - Manuell | Yes |
| Navigation Lights | Yes |
| Rückfahrkamara | Yes |
| Microwave | Yes |
| Kochfeld Ceran | Yes |
| Sink | Yes |
| Refrigerator | Yes |
| Flybridge cover | Yes |
| Cockpit cover | Yes |
| Slices cover | Yes |
info@dd-yachting.de
Phone.: +49 (0) 157 72567654
Enjoy the Sea… we do the Rest…!!!