Record no. | 20.749 |
Boat | Linssen 400 AC |
Shipyard | Linssen Yachts (NL) |
Flagge | Germany |
Year of construction | 1996 |
Draught | 1,35 m |
Width | 4,05 m |
Length | 12,4 m |
Condition | very good |
Order Type | Verkauf/sale |
Type of property | Gebrauchtboot |
Boat type | Motoryacht |
Berth | Germany |
Region | Binnen |
Hull Material | Stahl |
Berths | 4 |
Cabins | 2 |
Bathrooms | 1 |
WC | WC Elektrisch + Waschbecken + Dusche / washbasin + Shower |
Freshwater | 440 |
Fäkalientank | 100 |
Masthöhe | Mast klappbar |
Price | 140.000 € |
Currency | € |
zzgl. 3% Maklercourtage | Yes |
Value added tax | VAT included |
Gas hob | Yes |
Sink | Yes |
Refrigerator | Yes |
oven | Yes |
Engine Type | Volvo Penta TAMD |
Quantity | 2 |
Power | 200 |
Fuel | Diesel |
Record no. | 20.749 | Boat | Linssen 400 AC |
Shipyard | Linssen Yachts (NL) | Flagge | Germany |
Year of construction | 1996 | Draught | 1,35 m |
Width | 4,05 m | Length | 12,4 m |
Condition | very good | Order Type | Verkauf/sale |
Type of property | Gebrauchtboot | Boat type | Motoryacht |
Berth | Germany | Region | Binnen |
Hull Material | Stahl | Berths | 4 |
Cabins | 2 | Bathrooms | 1 |
WC | WC Elektrisch + Waschbecken + Dusche / washbasin + Shower | Freshwater | 440 |
Fäkalientank | 100 | Masthöhe | Mast klappbar |
Price | 140.000 € | Currency | € |
zzgl. 3% Maklercourtage | Yes | Value added tax | VAT included |
Gas hob | Yes | Sink | Yes |
Refrigerator | Yes | oven | Yes |
Engine Type | Volvo Penta TAMD | Quantity | 2 |
Power | 200 | Fuel | Diesel |
Teak in Kabine | Yes | Teak im Cockpit | Yes | Teak on swimming platform | Yes |
Salon | Yes | Indoor driving range | Yes | Achterkajüte | Yes |
Bugkabine / bow cabin | Yes | Gerätetr. klappbar | Yes | Ankerkette / anchor chain | Yes |
Bathing Platform | Yes | Anchor | Yes | Anchorchest | Yes |
Antifouling | Yes | Decksluke / deck hatches | Yes | Fender | Yes |
Festmacher | Yes | VHF Radio | Yes | Speedometer | Yes |
Radar | Yes | Compass | Yes | Kartenplotter / chartplotter | Yes |
GPS | Yes | Echo Sounder | Yes | Autopilot | Yes |
Navigation Lights | Yes | Gas hob | Yes | Sink | Yes |
Refrigerator | Yes | oven | Yes | Camperverdeck | Yes |
Teak in Kabine | Yes |
Teak im Cockpit | Yes |
Teak on swimming platform | Yes |
Salon | Yes |
Indoor driving range | Yes |
Achterkajüte | Yes |
Bugkabine / bow cabin | Yes |
Gerätetr. klappbar | Yes |
Ankerkette / anchor chain | Yes |
Bathing Platform | Yes |
Anchor | Yes |
Anchorchest | Yes |
Antifouling | Yes |
Decksluke / deck hatches | Yes |
Fender | Yes |
Festmacher | Yes |
VHF Radio | Yes |
Speedometer | Yes |
Radar | Yes |
Compass | Yes |
Kartenplotter / chartplotter | Yes |
GPS | Yes |
Echo Sounder | Yes |
Autopilot | Yes |
Navigation Lights | Yes |
Gas hob | Yes |
Sink | Yes |
Refrigerator | Yes |
oven | Yes |
Camperverdeck | Yes |
info@dd-yachting.de
Phone.: +49 (0) 157 72567654
Enjoy the Sea… we do the Rest…!!!