| Record no. | 21.519 |
| Boat | Galeon 440 Fly |
| Shipyard | Galeon Boats (PL) |
| Year of construction | 2024 |
| Width | 4,2 m |
| Length | 13,97 m |
| Type of listing agreement | Verkauf/sale |
| Type of property | Gebrauchtboot |
| Boat type | Motoryacht |
| Berth | Croatia |
| Region | Adriatic Sea |
| Hull Material | GFK |
| Berths | 4 |
| Cabins | 2 |
| Bathrooms | 2 |
| WC | WC Elektrisch + Waschbecken + Dusche / washbasin + Shower |
| Freshwater | 420 |
| Heating | Heizung mit Klima/Heating with air conditioning |
| Price | 880.000 € |
| Currency | € |
| Value added tax | Mehrwertsteuer exklusive |
| Microwave | Yes |
| Kochfeld Ceran | Yes |
| 2. Refrigerator | Yes |
| Sink | Yes |
| Refrigerator | Yes |
| Engine Type | Volvo Penta D8-600 |
| Engine Hours | 80 |
| Quantity | 2 |
| Power | 600 |
| Fuel | Diesel |
| Record no. | 21.519 | Boat | Galeon 440 Fly |
| Shipyard | Galeon Boats (PL) | Year of construction | 2024 |
| Width | 4,2 m | Length | 13,97 m |
| Type of listing agreement | Verkauf/sale | Type of property | Gebrauchtboot |
| Boat type | Motoryacht | Berth | Croatia |
| Region | Adriatic Sea | Hull Material | GFK |
| Berths | 4 | Cabins | 2 |
| Bathrooms | 2 | WC | WC Elektrisch + Waschbecken + Dusche / washbasin + Shower |
| Freshwater | 420 | Heating | Heizung mit Klima/Heating with air conditioning |
| Price | 880.000 € | Currency | € |
| Value added tax | Mehrwertsteuer exklusive | Microwave | Yes |
| Kochfeld Ceran | Yes | 2. Refrigerator | Yes |
| Sink | Yes | Refrigerator | Yes |
| Engine Type | Volvo Penta D8-600 | Engine Hours | 80 |
| Quantity | 2 | Power | 600 |
| Fuel | Diesel |
| Teak im Cockpit | Yes | Equipment rack | Yes | Teak auf Vorschiff / Teak on bow | Yes |
| Teak auf Stufen zur Flybridge | Yes | Teak auf Gangbord / Teak on sidedeck | Yes | Teak auf Flybridge | Yes |
| Teak on swimming platform | Yes | Salon | Yes | Indoor driving range | Yes |
| Guest cabin | Yes | Flybridge | Yes | Owner's cabin | Yes |
| 2nd helm on fly | Yes | Sun lounger on foredeck | Yes | Swimming ladder | Yes |
| Wetbar | Yes | Badeplattform hydraulisch | Yes | Trim Tabs | Yes |
| Hecktür zur Badeplattform | Yes | Fender | Yes | Fenderkörbe | Yes |
| Cockpit Sink | Yes | VHF Radio | Yes | Speedometer | Yes |
| Radar | Yes | Compass | Yes | Kartenplotter / chartplotter | Yes |
| GPS | Yes | Echo Sounder | Yes | Autopilot | Yes |
| Navigation Lights | Yes | Microwave | Yes | Kochfeld Ceran | Yes |
| 2. Refrigerator | Yes | Sink | Yes | Refrigerator | Yes |
| Bimini-Top | Yes | Flybridge cover | Yes | Cockpit cover | Yes |
| Teak im Cockpit | Yes |
| Equipment rack | Yes |
| Teak auf Vorschiff / Teak on bow | Yes |
| Teak auf Stufen zur Flybridge | Yes |
| Teak auf Gangbord / Teak on sidedeck | Yes |
| Teak auf Flybridge | Yes |
| Teak on swimming platform | Yes |
| Salon | Yes |
| Indoor driving range | Yes |
| Guest cabin | Yes |
| Flybridge | Yes |
| Owner's cabin | Yes |
| 2nd helm on fly | Yes |
| Sun lounger on foredeck | Yes |
| Swimming ladder | Yes |
| Wetbar | Yes |
| Badeplattform hydraulisch | Yes |
| Trim Tabs | Yes |
| Hecktür zur Badeplattform | Yes |
| Fender | Yes |
| Fenderkörbe | Yes |
| Cockpit Sink | Yes |
| VHF Radio | Yes |
| Speedometer | Yes |
| Radar | Yes |
| Compass | Yes |
| Kartenplotter / chartplotter | Yes |
| GPS | Yes |
| Echo Sounder | Yes |
| Autopilot | Yes |
| Navigation Lights | Yes |
| Microwave | Yes |
| Kochfeld Ceran | Yes |
| 2. Refrigerator | Yes |
| Sink | Yes |
| Refrigerator | Yes |
| Bimini-Top | Yes |
| Flybridge cover | Yes |
| Cockpit cover | Yes |
info@dd-yachting.de
Phone.: +49 (0) 157 72567654
Enjoy the Sea… we do the Rest…!!!