| Record no. | 18.521 | 
| Boat | Jeanneau 440 S | 
| Shipyard | Jeanneau (FR) | 
| Flagge | Germany | 
| Year of construction | 2013 | 
| Draught | 1,3 m | 
| Width | 4,16 m | 
| Length | 13,36 m | 
| Weight | 13.000 | 
| Condition | very good | 
| Order Type | Verkauf/sale | 
| Type of property | Gebrauchtboot | 
| Boat type | Motoryacht | 
| Berth | Spain | 
| Region | Mittelmeer | 
| Hull Material | GFK | 
| Berths | 4 | 
| Cabins | 2 | 
| Bathrooms | 2 | 
| WC | WC Elektrisch + Waschbecken + Dusche / washbasin + Shower | 
| Freshwater | 400 | 
| Heating | Heizung mit Klima/Heating with air conditioning | 
| Price | 280.000 € | 
| Currency | € | 
| zzgl. 3% Maklercourtage | Yes | 
| Value added tax | VAT included | 
| Kochfeld Ceran | Yes | 
| 2. Refrigerator | Yes | 
| Sink | Yes | 
| Refrigerator | Yes | 
| Engine Type | Volvo Penta IPS 500-370 | 
| Engine Hours | 750 | 
| Quantity | 2 | 
| Power | 370 | 
| Fuel | Diesel | 
| Record no. | 18.521 | Boat | Jeanneau 440 S | 
| Shipyard | Jeanneau (FR) | Flagge | Germany | 
| Year of construction | 2013 | Draught | 1,3 m | 
| Width | 4,16 m | Length | 13,36 m | 
| Weight | 13.000 | Condition | very good | 
| Order Type | Verkauf/sale | Type of property | Gebrauchtboot | 
| Boat type | Motoryacht | Berth | Spain | 
| Region | Mittelmeer | Hull Material | GFK | 
| Berths | 4 | Cabins | 2 | 
| Bathrooms | 2 | WC | WC Elektrisch + Waschbecken + Dusche / washbasin + Shower | 
| Freshwater | 400 | Heating | Heizung mit Klima/Heating with air conditioning | 
| Price | 280.000 € | Currency | € | 
| zzgl. 3% Maklercourtage | Yes | Value added tax | VAT included | 
| Kochfeld Ceran | Yes | 2. Refrigerator | Yes | 
| Sink | Yes | Refrigerator | Yes | 
| Engine Type | Volvo Penta IPS 500-370 | Engine Hours | 750 | 
| Quantity | 2 | Power | 370 | 
| Fuel | Diesel | 
| Teak im Cockpit | Yes | Equipment rack | Yes | Teak on swimming platform | Yes | 
| Owner's cabin | Yes | Bugkabine / bow cabin | Yes | Sun lounger on foredeck | Yes | 
| Swimming ladder | Yes | Wetbar | Yes | Bathing Platform | Yes | 
| Beiboot / Tender | Yes | Hardtop | Yes | Trim Tabs | Yes | 
| Cockpit Table | Yes | Hecktür zur Badeplattform | Yes | Heckgarage | Yes | 
| Decksluke / deck hatches | Yes | Fender | Yes | Festmacher | Yes | 
| Cockpit Sink | Yes | VHF Radio | Yes | Speedometer | Yes | 
| Radar | Yes | Compass | Yes | Kartenplotter / chartplotter | Yes | 
| GPS | Yes | Echo Sounder | Yes | Autopilot | Yes | 
| Suchscheinwerfer - Elektrisch | Yes | Navigation Lights | Yes | Kochfeld Ceran | Yes | 
| 2. Refrigerator | Yes | Sink | Yes | Refrigerator | Yes | 
| Cockpit cover | Yes | Slices cover | Yes | 
| Teak im Cockpit | Yes | 
| Equipment rack | Yes | 
| Teak on swimming platform | Yes | 
| Owner's cabin | Yes | 
| Bugkabine / bow cabin | Yes | 
| Sun lounger on foredeck | Yes | 
| Swimming ladder | Yes | 
| Wetbar | Yes | 
| Bathing Platform | Yes | 
| Beiboot / Tender | Yes | 
| Hardtop | Yes | 
| Trim Tabs | Yes | 
| Cockpit Table | Yes | 
| Hecktür zur Badeplattform | Yes | 
| Heckgarage | Yes | 
| Decksluke / deck hatches | Yes | 
| Fender | Yes | 
| Festmacher | Yes | 
| Cockpit Sink | Yes | 
| VHF Radio | Yes | 
| Speedometer | Yes | 
| Radar | Yes | 
| Compass | Yes | 
| Kartenplotter / chartplotter | Yes | 
| GPS | Yes | 
| Echo Sounder | Yes | 
| Autopilot | Yes | 
| Suchscheinwerfer - Elektrisch | Yes | 
| Navigation Lights | Yes | 
| Kochfeld Ceran | Yes | 
| 2. Refrigerator | Yes | 
| Sink | Yes | 
| Refrigerator | Yes | 
| Cockpit cover | Yes | 
| Slices cover | Yes | 
info@dd-yachting.de
Phone.: +49 (0) 157 72567654
Enjoy the Sea… we do the Rest…!!!