| Record no. | 21.309 |
| Boat | Beneteau 44 (RM) |
| Shipyard | Beneteau (FR) |
| Flagge | Germany |
| Year of construction | 2019 |
| Width | 4,25 m |
| Length | 13,88 m |
| Weight | 10.870 |
| Condition | very good |
| Order Type | Verkauf/sale |
| Type of property | Gebrauchtboot |
| Boat type | Motoryacht |
| Berth | Croatia |
| Region | Adriatic Sea |
| Hull Material | GFK |
| Berths | 4 |
| Cabins | 2 |
| Bathrooms | 2 |
| WC | WC Elektrisch + Waschbecken + Dusche / washbasin + Shower |
| Freshwater | 640 |
| Fäkalientank | 150 |
| Heating | Dieselheizung/diesel Heating |
| Price | 389.000 € |
| Currency | € |
| zzgl. 3% Maklercourtage | Yes |
| Value added tax | VAT included |
| Microwave | Yes |
| Kochfeld Ceran | Yes |
| 2. Refrigerator | Yes |
| Sink | Yes |
| Refrigerator | Yes |
| freezer | Yes |
| Engine Type | Volvo Penta D4-300 |
| Engine Hours | 650 |
| Quantity | 2 |
| Power | 300 |
| Fuel | Diesel |
| Record no. | 21.309 | Boat | Beneteau 44 (RM) |
| Shipyard | Beneteau (FR) | Flagge | Germany |
| Year of construction | 2019 | Width | 4,25 m |
| Length | 13,88 m | Weight | 10.870 |
| Condition | very good | Order Type | Verkauf/sale |
| Type of property | Gebrauchtboot | Boat type | Motoryacht |
| Berth | Croatia | Region | Adriatic Sea |
| Hull Material | GFK | Berths | 4 |
| Cabins | 2 | Bathrooms | 2 |
| WC | WC Elektrisch + Waschbecken + Dusche / washbasin + Shower | Freshwater | 640 |
| Fäkalientank | 150 | Heating | Dieselheizung/diesel Heating |
| Price | 389.000 € | Currency | € |
| zzgl. 3% Maklercourtage | Yes | Value added tax | VAT included |
| Microwave | Yes | Kochfeld Ceran | Yes |
| 2. Refrigerator | Yes | Sink | Yes |
| Refrigerator | Yes | freezer | Yes |
| Engine Type | Volvo Penta D4-300 | Engine Hours | 650 |
| Quantity | 2 | Power | 300 |
| Fuel | Diesel |
| Teak im Cockpit | Yes | Equipment rack | Yes | Teak auf Stufen zur Flybridge | Yes |
| Teak auf Flybridge | Yes | Teak on swimming platform | Yes | Salon | Yes |
| Indoor driving range | Yes | Guest cabin | Yes | Flybridge | Yes |
| Owner's cabin | Yes | Bugkabine / bow cabin | Yes | 2nd helm on fly | Yes |
| Sun lounger on foredeck | Yes | Swimming ladder | Yes | Bathing Platform | Yes |
| Beiboot / Tender | Yes | Bootskran hydraulisch | Yes | Trim Tabs | Yes |
| Antifouling | Yes | Cockpit Table | Yes | Hecktür zur Badeplattform | Yes |
| Fender | Yes | Festmacher | Yes | VHF Radio | Yes |
| Speedometer | Yes | Radar | Yes | Compass | Yes |
| Kartenplotter / chartplotter | Yes | GPS | Yes | Echo Sounder | Yes |
| Autopilot | Yes | Railings | Yes | Navigation Lights | Yes |
| Fire extinguisher | Yes | Microwave | Yes | Kochfeld Ceran | Yes |
| 2. Refrigerator | Yes | Sink | Yes | Refrigerator | Yes |
| freezer | Yes | Bimini-Top | Yes | Flybridge cover | Yes |
| Camperverdeck | Yes | Slices cover | Yes |
| Teak im Cockpit | Yes |
| Equipment rack | Yes |
| Teak auf Stufen zur Flybridge | Yes |
| Teak auf Flybridge | Yes |
| Teak on swimming platform | Yes |
| Salon | Yes |
| Indoor driving range | Yes |
| Guest cabin | Yes |
| Flybridge | Yes |
| Owner's cabin | Yes |
| Bugkabine / bow cabin | Yes |
| 2nd helm on fly | Yes |
| Sun lounger on foredeck | Yes |
| Swimming ladder | Yes |
| Bathing Platform | Yes |
| Beiboot / Tender | Yes |
| Bootskran hydraulisch | Yes |
| Trim Tabs | Yes |
| Antifouling | Yes |
| Cockpit Table | Yes |
| Hecktür zur Badeplattform | Yes |
| Fender | Yes |
| Festmacher | Yes |
| VHF Radio | Yes |
| Speedometer | Yes |
| Radar | Yes |
| Compass | Yes |
| Kartenplotter / chartplotter | Yes |
| GPS | Yes |
| Echo Sounder | Yes |
| Autopilot | Yes |
| Railings | Yes |
| Navigation Lights | Yes |
| Fire extinguisher | Yes |
| Microwave | Yes |
| Kochfeld Ceran | Yes |
| 2. Refrigerator | Yes |
| Sink | Yes |
| Refrigerator | Yes |
| freezer | Yes |
| Bimini-Top | Yes |
| Flybridge cover | Yes |
| Camperverdeck | Yes |
| Slices cover | Yes |
info@dd-yachting.de
Phone.: +49 (0) 157 72567654
Enjoy the Sea… we do the Rest…!!!