| Record no. | 21.883 |
| Boat | Fairline Phantom 42 |
| Shipyard | Fairline (GB) |
| Flagge | Germany |
| Year of construction | 1998 |
| Draught | 1 m |
| Width | 4,01 m |
| Length | 13,02 m |
| Weight | 12.500 |
| Condition | Good |
| Type of listing agreement | Verkauf/sale |
| Type of property | Gebrauchtboot |
| Boat type | Motoryacht |
| Berth | Germany |
| Hull Material | GFK |
| Berths | 4 |
| Cabins | 2 |
| Bathrooms | 2 |
| WC | WC Elektrisch + Waschbecken + Dusche / washbasin + Shower |
| Freshwater | 550 |
| Price | 154.500 € |
| Currency | € |
| zzgl. 3% Maklercourtage | Yes |
| Value added tax | VAT included |
| Sink | Yes |
| Refrigerator | Yes |
| oven | Yes |
| Engine Type | Volvo Penta TAMD 63 |
| Engine Hours | 2.110 |
| Quantity | 2 |
| Power | 370 |
| Fuel | Diesel |
| Record no. | 21.883 | Boat | Fairline Phantom 42 |
| Shipyard | Fairline (GB) | Flagge | Germany |
| Year of construction | 1998 | Draught | 1 m |
| Width | 4,01 m | Length | 13,02 m |
| Weight | 12.500 | Condition | Good |
| Type of listing agreement | Verkauf/sale | Type of property | Gebrauchtboot |
| Boat type | Motoryacht | Berth | Germany |
| Hull Material | GFK | Berths | 4 |
| Cabins | 2 | Bathrooms | 2 |
| WC | WC Elektrisch + Waschbecken + Dusche / washbasin + Shower | Freshwater | 550 |
| Price | 154.500 € | Currency | € |
| zzgl. 3% Maklercourtage | Yes | Value added tax | VAT included |
| Sink | Yes | Refrigerator | Yes |
| oven | Yes | Engine Type | Volvo Penta TAMD 63 |
| Engine Hours | 2.110 | Quantity | 2 |
| Power | 370 | Fuel | Diesel |
| Teak im Cockpit | Yes | Equipment rack | Yes | Teak auf Stufen zur Flybridge | Yes |
| Teak on swimming platform | Yes | Salon | Yes | Indoor driving range | Yes |
| Flybridge | Yes | Owner's cabin | Yes | Bugkabine / bow cabin | Yes |
| 2nd helm on fly | Yes | VHF Radio | Yes | Speedometer | Yes |
| Compass | Yes | Kartenplotter / chartplotter | Yes | GPS | Yes |
| Echo Sounder | Yes | Autopilot | Yes | Suchscheinwerfer - Elektrisch | Yes |
| Navigation Lights | Yes | Sink | Yes | Refrigerator | Yes |
| oven | Yes | Flybridge cover | Yes | Plichtpersenning | Yes |
| Teak im Cockpit | Yes |
| Equipment rack | Yes |
| Teak auf Stufen zur Flybridge | Yes |
| Teak on swimming platform | Yes |
| Salon | Yes |
| Indoor driving range | Yes |
| Flybridge | Yes |
| Owner's cabin | Yes |
| Bugkabine / bow cabin | Yes |
| 2nd helm on fly | Yes |
| VHF Radio | Yes |
| Speedometer | Yes |
| Compass | Yes |
| Kartenplotter / chartplotter | Yes |
| GPS | Yes |
| Echo Sounder | Yes |
| Autopilot | Yes |
| Suchscheinwerfer - Elektrisch | Yes |
| Navigation Lights | Yes |
| Sink | Yes |
| Refrigerator | Yes |
| oven | Yes |
| Flybridge cover | Yes |
| Plichtpersenning | Yes |
info@dd-yachting.de
Phone.: +49 (0) 157 72567654
Enjoy the Sea… we do the Rest…!!!