| Record no. | 21.925 |
| Boat | Galeon 330 Fly (JBS) |
| Shipyard | Galeon (GB) |
| Year of construction | 2008 |
| Draught | 0,81 m |
| Width | 3,42 m |
| Length | 10,08 m |
| Weight | 8.000 |
| Type of listing agreement | Verkauf/sale |
| Type of property | Gebrauchtboot |
| Boat type | Motoryacht |
| Berth | Croatia |
| Hull Material | GFK |
| Berths | 6 |
| Cabins | 3 |
| Bathrooms | 1 |
| WC | WC Elektrisch + Waschbecken + Dusche / washbasin + Shower |
| Freshwater | 200 |
| Heating | Heizung mit Klima/Heating with air conditioning |
| Price | 83.000 € |
| Currency | € |
| zzgl. 3% Maklercourtage | Yes |
| Sink | Yes |
| Electric cooker | Yes |
| Refrigerator | Yes |
| Engine Type | Volvo Penta D 4 |
| Engine Hours | 900 |
| Quantity | 2 |
| Power | 260 |
| Fuel | Diesel |
| Record no. | 21.925 | Boat | Galeon 330 Fly (JBS) |
| Shipyard | Galeon (GB) | Year of construction | 2008 |
| Draught | 0,81 m | Width | 3,42 m |
| Length | 10,08 m | Weight | 8.000 |
| Type of listing agreement | Verkauf/sale | Type of property | Gebrauchtboot |
| Boat type | Motoryacht | Berth | Croatia |
| Hull Material | GFK | Berths | 6 |
| Cabins | 3 | Bathrooms | 1 |
| WC | WC Elektrisch + Waschbecken + Dusche / washbasin + Shower | Freshwater | 200 |
| Heating | Heizung mit Klima/Heating with air conditioning | Price | 83.000 € |
| Currency | € | zzgl. 3% Maklercourtage | Yes |
| Sink | Yes | Electric cooker | Yes |
| Refrigerator | Yes | Engine Type | Volvo Penta D 4 |
| Engine Hours | 900 | Quantity | 2 |
| Power | 260 | Fuel | Diesel |
| Teak im Cockpit | Yes | Equipment rack | Yes | Teak auf Stufen zur Flybridge | Yes |
| Teak on swimming platform | Yes | Salon | Yes | Indoor driving range | Yes |
| Guest cabin | Yes | Flybridge | Yes | Owner's cabin | Yes |
| Bugkabine / bow cabin | Yes | 2nd helm on fly | Yes | Sun lounger on foredeck | Yes |
| Bathing Platform | Yes | Beiboot / Tender | Yes | Trim Tabs | Yes |
| Antifouling | Yes | Hecktür zur Badeplattform | Yes | Fender | Yes |
| Festmacher | Yes | VHF Radio | Yes | Speedometer | Yes |
| Compass | Yes | Kartenplotter / chartplotter | Yes | GPS | Yes |
| Echo Sounder | Yes | Suchscheinwerfer - Elektrisch | Yes | Railings | Yes |
| Navigation Lights | Yes | Sink | Yes | Electric cooker | Yes |
| Refrigerator | Yes | Bimini-Top | Yes |
| Teak im Cockpit | Yes |
| Equipment rack | Yes |
| Teak auf Stufen zur Flybridge | Yes |
| Teak on swimming platform | Yes |
| Salon | Yes |
| Indoor driving range | Yes |
| Guest cabin | Yes |
| Flybridge | Yes |
| Owner's cabin | Yes |
| Bugkabine / bow cabin | Yes |
| 2nd helm on fly | Yes |
| Sun lounger on foredeck | Yes |
| Bathing Platform | Yes |
| Beiboot / Tender | Yes |
| Trim Tabs | Yes |
| Antifouling | Yes |
| Hecktür zur Badeplattform | Yes |
| Fender | Yes |
| Festmacher | Yes |
| VHF Radio | Yes |
| Speedometer | Yes |
| Compass | Yes |
| Kartenplotter / chartplotter | Yes |
| GPS | Yes |
| Echo Sounder | Yes |
| Suchscheinwerfer - Elektrisch | Yes |
| Railings | Yes |
| Navigation Lights | Yes |
| Sink | Yes |
| Electric cooker | Yes |
| Refrigerator | Yes |
| Bimini-Top | Yes |
info@dd-yachting.de
Phone.: +49 (0) 157 72567654
Enjoy the Sea… we do the Rest…!!!