| Record no. | 21.953 |
| Boat | Sessa F 42 (SK) |
| Shipyard | Sessa |
| Flagge | Croatia |
| Year of construction | 2017 |
| Width | 3,9 m |
| Length | 13,1 m |
| Weight | 10.700 |
| Erstwasserung | 2018 |
| Type of listing agreement | Verkauf/sale |
| Type of property | Gebrauchtboot |
| Boat type | Motoryacht |
| Berth | Croatia |
| Region | Adriatic Sea |
| Hull Material | GFK |
| Berths | 4 |
| Cabins | 2 |
| Bathrooms | 2 |
| WC | WC Elektrisch + Waschbecken + Dusche / washbasin + Shower |
| Freshwater | 320 |
| Fäkalientank | 125 |
| Heating | Heizung mit Klima/Heating with air conditioning |
| Price | 365.000 € |
| Currency | € |
| VAT incl. | Yes |
| zzgl. 3% Maklercourtage | Yes |
| Microwave | Yes |
| Kochfeld Ceran | Yes |
| 2. Refrigerator | Yes |
| Sink | Yes |
| Refrigerator | Yes |
| Icemaker | Yes |
| Engine Type | Volvo Penta IPS 400 |
| Engine Hours | 650 |
| Quantity | 2 |
| Power | 380 |
| Control | Joystick |
| Fuel | Diesel |
| Record no. | 21.953 | Boat | Sessa F 42 (SK) |
| Shipyard | Sessa | Flagge | Croatia |
| Year of construction | 2017 | Width | 3,9 m |
| Length | 13,1 m | Weight | 10.700 |
| Erstwasserung | 2018 | Type of listing agreement | Verkauf/sale |
| Type of property | Gebrauchtboot | Boat type | Motoryacht |
| Berth | Croatia | Region | Adriatic Sea |
| Hull Material | GFK | Berths | 4 |
| Cabins | 2 | Bathrooms | 2 |
| WC | WC Elektrisch + Waschbecken + Dusche / washbasin + Shower | Freshwater | 320 |
| Fäkalientank | 125 | Heating | Heizung mit Klima/Heating with air conditioning |
| Price | 365.000 € | Currency | € |
| VAT incl. | Yes | zzgl. 3% Maklercourtage | Yes |
| Microwave | Yes | Kochfeld Ceran | Yes |
| 2. Refrigerator | Yes | Sink | Yes |
| Refrigerator | Yes | Icemaker | Yes |
| Engine Type | Volvo Penta IPS 400 | Engine Hours | 650 |
| Quantity | 2 | Power | 380 |
| Control | Joystick | Fuel | Diesel |
| Teak im Cockpit | Yes | Teak auf Stufen zur Flybridge | Yes | Teak auf Flybridge | Yes |
| Teak on swimming platform | Yes | Salon | Yes | Indoor driving range | Yes |
| Guest cabin | Yes | Flybridge | Yes | Bugkabine / bow cabin | Yes |
| 2nd helm on fly | Yes | Sun lounger on foredeck | Yes | Swimming ladder | Yes |
| Wetbar | Yes | Badeplattform hydraulisch | Yes | Trim Tabs | Yes |
| Cockpit Table | Yes | Hecktür zur Badeplattform | Yes | Decksluke / deck hatches | Yes |
| Fender | Yes | VHF Radio | Yes | Speedometer | Yes |
| Compass | Yes | Kartenplotter / chartplotter | Yes | GPS | Yes |
| Echo Sounder | Yes | Autopilot | Yes | Navigation Lights | Yes |
| Fire extinguisher | Yes | Microwave | Yes | Kochfeld Ceran | Yes |
| 2. Refrigerator | Yes | Sink | Yes | Refrigerator | Yes |
| Icemaker | Yes | Bimini-Top | Yes | Flybridge cover | Yes |
| Plichtpersenning | Yes |
| Teak im Cockpit | Yes |
| Teak auf Stufen zur Flybridge | Yes |
| Teak auf Flybridge | Yes |
| Teak on swimming platform | Yes |
| Salon | Yes |
| Indoor driving range | Yes |
| Guest cabin | Yes |
| Flybridge | Yes |
| Bugkabine / bow cabin | Yes |
| 2nd helm on fly | Yes |
| Sun lounger on foredeck | Yes |
| Swimming ladder | Yes |
| Wetbar | Yes |
| Badeplattform hydraulisch | Yes |
| Trim Tabs | Yes |
| Cockpit Table | Yes |
| Hecktür zur Badeplattform | Yes |
| Decksluke / deck hatches | Yes |
| Fender | Yes |
| VHF Radio | Yes |
| Speedometer | Yes |
| Compass | Yes |
| Kartenplotter / chartplotter | Yes |
| GPS | Yes |
| Echo Sounder | Yes |
| Autopilot | Yes |
| Navigation Lights | Yes |
| Fire extinguisher | Yes |
| Microwave | Yes |
| Kochfeld Ceran | Yes |
| 2. Refrigerator | Yes |
| Sink | Yes |
| Refrigerator | Yes |
| Icemaker | Yes |
| Bimini-Top | Yes |
| Flybridge cover | Yes |
| Plichtpersenning | Yes |
info@dd-yachting.de
Phone.: +49 (0) 157 72567654
Enjoy the Sea… we do the Rest…!!!