| Record no. | 19.867 |
| Boat | Galeon 460 (SA) |
| Shipyard | Galeon Boats (PL) |
| Year of construction | 2022 |
| Draught | 1,3 m |
| Width | 4,33 m |
| Length | 14,35 m |
| Weight | 16.500 |
| Order Type | Verkauf/sale |
| Type of property | Gebrauchtboot |
| Boat type | Motoryacht |
| Berth | Italy |
| Hull Material | GFK |
| Berths | 6 |
| Cabins | 3 |
| Bathrooms | 2 |
| Freshwater | 650 |
| Price | 900.000 € |
| Currency | € |
| Value added tax | Mehrwertsteuer exklusive |
| Kochfeld Ceran | Yes |
| Sink | Yes |
| Refrigerator | Yes |
| Engine Type | Volvo Penta D8 |
| Engine Hours | 290 |
| Quantity | 2 |
| Power | 600 |
| Fuel | Diesel |
| Record no. | 19.867 | Boat | Galeon 460 (SA) |
| Shipyard | Galeon Boats (PL) | Year of construction | 2022 |
| Draught | 1,3 m | Width | 4,33 m |
| Length | 14,35 m | Weight | 16.500 |
| Order Type | Verkauf/sale | Type of property | Gebrauchtboot |
| Boat type | Motoryacht | Berth | Italy |
| Hull Material | GFK | Berths | 6 |
| Cabins | 3 | Bathrooms | 2 |
| Freshwater | 650 | Price | 900.000 € |
| Currency | € | Value added tax | Mehrwertsteuer exklusive |
| Kochfeld Ceran | Yes | Sink | Yes |
| Refrigerator | Yes | Engine Type | Volvo Penta D8 |
| Engine Hours | 290 | Quantity | 2 |
| Power | 600 | Fuel | Diesel |
| Teak on swimming platform | Yes | Salon | Yes | Indoor driving range | Yes |
| Guest cabin | Yes | Flybridge | Yes | Owner's cabin | Yes |
| Bugkabine / bow cabin | Yes | 2nd helm on fly | Yes | Ankerkette / anchor chain | Yes |
| Swimming ladder | Yes | Badeplattform hydraulisch | Yes | Anchor | Yes |
| Anchorchest | Yes | Trim Tabs | Yes | Antifouling | Yes |
| Decksluke / deck hatches | Yes | VHF Radio | Yes | Radar | Yes |
| Compass | Yes | Kartenplotter / chartplotter | Yes | Autopilot | Yes |
| Kettenzählwerk | Yes | Kochfeld Ceran | Yes | Sink | Yes |
| Refrigerator | Yes | Bimini-Top | Yes | Flybridge cover | Yes |
| Slices cover | Yes | Plichtpersenning | Yes |
| Teak on swimming platform | Yes |
| Salon | Yes |
| Indoor driving range | Yes |
| Guest cabin | Yes |
| Flybridge | Yes |
| Owner's cabin | Yes |
| Bugkabine / bow cabin | Yes |
| 2nd helm on fly | Yes |
| Ankerkette / anchor chain | Yes |
| Swimming ladder | Yes |
| Badeplattform hydraulisch | Yes |
| Anchor | Yes |
| Anchorchest | Yes |
| Trim Tabs | Yes |
| Antifouling | Yes |
| Decksluke / deck hatches | Yes |
| VHF Radio | Yes |
| Radar | Yes |
| Compass | Yes |
| Kartenplotter / chartplotter | Yes |
| Autopilot | Yes |
| Kettenzählwerk | Yes |
| Kochfeld Ceran | Yes |
| Sink | Yes |
| Refrigerator | Yes |
| Bimini-Top | Yes |
| Flybridge cover | Yes |
| Slices cover | Yes |
| Plichtpersenning | Yes |
info@dd-yachting.de
Phone.: +49 (0) 157 72567654
Enjoy the Sea… we do the Rest…!!!