| Record no. | 12.469 |
| Boat | Galeon 430 (SA) |
| Shipyard | Galeon Boats (PL) |
| Year of construction | 2022 |
| Draught | 1 m |
| Width | 4,16 m |
| Length | 12,5 m |
| Weight | 12.070 |
| Condition | very good |
| Order Type | Verkauf/sale |
| Type of property | Gebrauchtboot |
| Boat type | Motoryacht |
| Berth | Croatia |
| Hull Material | GFK |
| Berths | 6 |
| Cabins | 3 |
| Bathrooms | 2 |
| WC | WC Elektrisch + Waschbecken + Dusche / washbasin + Shower |
| Freshwater | 450 |
| Domestic Water | 160 |
| Price | 495.000 € |
| Currency | € |
| Value added tax | Mehrwertsteuer exklusive |
| Microwave | Yes |
| Kochfeld Ceran | Yes |
| Sink | Yes |
| Refrigerator | Yes |
| Engine Type | Volvo Penta D6 Welle |
| Quantity | 2 |
| Power | 440 |
| Fuel | Diesel |
| Record no. | 12.469 | Boat | Galeon 430 (SA) |
| Shipyard | Galeon Boats (PL) | Year of construction | 2022 |
| Draught | 1 m | Width | 4,16 m |
| Length | 12,5 m | Weight | 12.070 |
| Condition | very good | Order Type | Verkauf/sale |
| Type of property | Gebrauchtboot | Boat type | Motoryacht |
| Berth | Croatia | Hull Material | GFK |
| Berths | 6 | Cabins | 3 |
| Bathrooms | 2 | WC | WC Elektrisch + Waschbecken + Dusche / washbasin + Shower |
| Freshwater | 450 | Domestic Water | 160 |
| Price | 495.000 € | Currency | € |
| Value added tax | Mehrwertsteuer exklusive | Microwave | Yes |
| Kochfeld Ceran | Yes | Sink | Yes |
| Refrigerator | Yes | Engine Type | Volvo Penta D6 Welle |
| Quantity | 2 | Power | 440 |
| Fuel | Diesel |
| Teak im Cockpit | Yes | Teak on swimming platform | Yes | Salon | Yes |
| Indoor driving range | Yes | Achterkajüte | Yes | Flybridge | Yes |
| Owner's cabin | Yes | Bugkabine / bow cabin | Yes | 2nd helm on fly | Yes |
| Sun lounger on foredeck | Yes | Swimming ladder | Yes | Bathing Platform | Yes |
| Anchor | Yes | Anchorchest | Yes | Trim Tabs | Yes |
| Decksluke / deck hatches | Yes | Fenderkörbe | Yes | VHF Radio | Yes |
| Compass | Yes | Kartenplotter / chartplotter | Yes | Echo Sounder | Yes |
| Railings | Yes | Navigation Lights | Yes | Geschwindigkeitsmesser | Yes |
| Microwave | Yes | Kochfeld Ceran | Yes | Sink | Yes |
| Refrigerator | Yes | Flybridge cover | Yes | Cockpit cover | Yes |
| Steuerkonsole Flybridgeabdeckung | Yes |
| Teak im Cockpit | Yes |
| Teak on swimming platform | Yes |
| Salon | Yes |
| Indoor driving range | Yes |
| Achterkajüte | Yes |
| Flybridge | Yes |
| Owner's cabin | Yes |
| Bugkabine / bow cabin | Yes |
| 2nd helm on fly | Yes |
| Sun lounger on foredeck | Yes |
| Swimming ladder | Yes |
| Bathing Platform | Yes |
| Anchor | Yes |
| Anchorchest | Yes |
| Trim Tabs | Yes |
| Decksluke / deck hatches | Yes |
| Fenderkörbe | Yes |
| VHF Radio | Yes |
| Compass | Yes |
| Kartenplotter / chartplotter | Yes |
| Echo Sounder | Yes |
| Railings | Yes |
| Navigation Lights | Yes |
| Geschwindigkeitsmesser | Yes |
| Microwave | Yes |
| Kochfeld Ceran | Yes |
| Sink | Yes |
| Refrigerator | Yes |
| Flybridge cover | Yes |
| Cockpit cover | Yes |
| Steuerkonsole Flybridgeabdeckung | Yes |
info@dd-yachting.de
Phone.: +49 (0) 157 72567654
Enjoy the Sea… we do the Rest…!!!