| Record no. | 21.533 |
| Boat | Galeon 460 Fly |
| Shipyard | Galeon Boats (PL) |
| Year of construction | 2017 |
| Width | 4,35 m |
| Length | 14,35 m |
| Condition | as good as new |
| Type of listing agreement | Verkauf/sale |
| Type of property | Gebrauchtboot |
| Boat type | Motoryacht |
| Berth | Spain |
| Region | Mittelmeer |
| Hull Material | GFK |
| Berths | 4 |
| Cabins | 2 |
| Bathrooms | 2 |
| WC | WC Elektrisch + Waschbecken + Dusche / washbasin + Shower |
| Freshwater | 650 |
| Heating | Heizung mit Klima/Heating with air conditioning |
| Price | 649.000 € |
| Currency | € |
| Value added tax | VAT included |
| Kochfeld Ceran | Yes |
| 2. Refrigerator | Yes |
| Sink | Yes |
| Refrigerator | Yes |
| Mikrowelle + Grill | Yes |
| Engine Type | Volvo Penta D9-575 Shafts |
| Engine Hours | 310 |
| Quantity | 2 |
| Power | 575 |
| Fuel | Diesel |
| Record no. | 21.533 | Boat | Galeon 460 Fly |
| Shipyard | Galeon Boats (PL) | Year of construction | 2017 |
| Width | 4,35 m | Length | 14,35 m |
| Condition | as good as new | Type of listing agreement | Verkauf/sale |
| Type of property | Gebrauchtboot | Boat type | Motoryacht |
| Berth | Spain | Region | Mittelmeer |
| Hull Material | GFK | Berths | 4 |
| Cabins | 2 | Bathrooms | 2 |
| WC | WC Elektrisch + Waschbecken + Dusche / washbasin + Shower | Freshwater | 650 |
| Heating | Heizung mit Klima/Heating with air conditioning | Price | 649.000 € |
| Currency | € | Value added tax | VAT included |
| Kochfeld Ceran | Yes | 2. Refrigerator | Yes |
| Sink | Yes | Refrigerator | Yes |
| Mikrowelle + Grill | Yes | Engine Type | Volvo Penta D9-575 Shafts |
| Engine Hours | 310 | Quantity | 2 |
| Power | 575 | Fuel | Diesel |
| Teak im Cockpit | Yes | Equipment rack | Yes | Teak on swimming platform | Yes |
| Salon | Yes | Guest cabin | Yes | Flybridge | Yes |
| Owner's cabin | Yes | 2nd helm on fly | Yes | Sun lounger on foredeck | Yes |
| Crew cabin | Yes | Wetbar | Yes | Trim Tabs | Yes |
| Antifouling | Yes | Decksluke / deck hatches | Yes | Fender | Yes |
| Fenderkörbe | Yes | VHF Radio | Yes | Speedometer | Yes |
| Radar | Yes | Compass | Yes | Kartenplotter / chartplotter | Yes |
| GPS | Yes | Echo Sounder | Yes | Kochfeld Ceran | Yes |
| 2. Refrigerator | Yes | Sink | Yes | Refrigerator | Yes |
| Mikrowelle + Grill | Yes | Bimini-Top | Yes | Flybridge cover | Yes |
| Cockpit cover | Yes |
| Teak im Cockpit | Yes |
| Equipment rack | Yes |
| Teak on swimming platform | Yes |
| Salon | Yes |
| Guest cabin | Yes |
| Flybridge | Yes |
| Owner's cabin | Yes |
| 2nd helm on fly | Yes |
| Sun lounger on foredeck | Yes |
| Crew cabin | Yes |
| Wetbar | Yes |
| Trim Tabs | Yes |
| Antifouling | Yes |
| Decksluke / deck hatches | Yes |
| Fender | Yes |
| Fenderkörbe | Yes |
| VHF Radio | Yes |
| Speedometer | Yes |
| Radar | Yes |
| Compass | Yes |
| Kartenplotter / chartplotter | Yes |
| GPS | Yes |
| Echo Sounder | Yes |
| Kochfeld Ceran | Yes |
| 2. Refrigerator | Yes |
| Sink | Yes |
| Refrigerator | Yes |
| Mikrowelle + Grill | Yes |
| Bimini-Top | Yes |
| Flybridge cover | Yes |
| Cockpit cover | Yes |
info@dd-yachting.de
Phone.: +49 (0) 157 72567654
Enjoy the Sea… we do the Rest…!!!