| Record no. | 21.617 |
| Boat | Bavaria 38 HT (SCH) |
| Shipyard | Bavaria (DE) |
| Flagge | Austria |
| Year of construction | 2011 |
| Width | 3,99 m |
| Length | 11,8 m |
| Weight | 8.500 |
| Condition | very good |
| Type of listing agreement | Verkauf/sale |
| Type of property | Gebrauchtboot |
| Boat type | Motoryacht |
| Berth | Croatia |
| Region | Adriatic Sea |
| Hull Material | GFK |
| Berths | 6 |
| Cabins | 2 |
| Bathrooms | 1 |
| WC | WC Elektrisch + Waschbecken + Dusche / washbasin + Shower |
| Freshwater | 300 |
| Fäkalientank | 70 |
| Price | 139.000 € |
| Currency | € |
| Value added tax | VAT included |
| Microwave | Yes |
| 2. Refrigerator | Yes |
| Sink | Yes |
| Electric cooker | Yes |
| Refrigerator | Yes |
| Engine Type | Volvo Penta 5.7 GXIE-EVC |
| Quantity | 2 |
| Power | 320 |
| Fuel | Benzin |
| Record no. | 21.617 | Boat | Bavaria 38 HT (SCH) |
| Shipyard | Bavaria (DE) | Flagge | Austria |
| Year of construction | 2011 | Width | 3,99 m |
| Length | 11,8 m | Weight | 8.500 |
| Condition | very good | Type of listing agreement | Verkauf/sale |
| Type of property | Gebrauchtboot | Boat type | Motoryacht |
| Berth | Croatia | Region | Adriatic Sea |
| Hull Material | GFK | Berths | 6 |
| Cabins | 2 | Bathrooms | 1 |
| WC | WC Elektrisch + Waschbecken + Dusche / washbasin + Shower | Freshwater | 300 |
| Fäkalientank | 70 | Price | 139.000 € |
| Currency | € | Value added tax | VAT included |
| Microwave | Yes | 2. Refrigerator | Yes |
| Sink | Yes | Electric cooker | Yes |
| Refrigerator | Yes | Engine Type | Volvo Penta 5.7 GXIE-EVC |
| Quantity | 2 | Power | 320 |
| Fuel | Benzin |
| Teak im Cockpit | Yes | Equipment rack | Yes | Teak on swimming platform | Yes |
| Salon | Yes | Guest cabin | Yes | Bugkabine / bow cabin | Yes |
| Sun lounger on foredeck | Yes | Swimming ladder | Yes | Wetbar | Yes |
| Beiboot / Tender | Yes | Badeplattform hydraulisch | Yes | Hardtop | Yes |
| Trim Tabs | Yes | Antifouling | Yes | Cockpit Table | Yes |
| Hecktür zur Badeplattform | Yes | Decksluke / deck hatches | Yes | Fender | Yes |
| Festmacher | Yes | Cockpit Sink | Yes | VHF Radio | Yes |
| Speedometer | Yes | Compass | Yes | Kartenplotter / chartplotter | Yes |
| GPS | Yes | Echo Sounder | Yes | Navigation Lights | Yes |
| Fire extinguisher | Yes | Microwave | Yes | 2. Refrigerator | Yes |
| Sink | Yes | Electric cooker | Yes | Refrigerator | Yes |
| Winterpersenning | Yes | Camperverdeck | Yes | Slices cover | Yes |
| Hardtop mit Schiebedach | Yes | Hardtop | Yes |
| Teak im Cockpit | Yes |
| Equipment rack | Yes |
| Teak on swimming platform | Yes |
| Salon | Yes |
| Guest cabin | Yes |
| Bugkabine / bow cabin | Yes |
| Sun lounger on foredeck | Yes |
| Swimming ladder | Yes |
| Wetbar | Yes |
| Beiboot / Tender | Yes |
| Badeplattform hydraulisch | Yes |
| Hardtop | Yes |
| Trim Tabs | Yes |
| Antifouling | Yes |
| Cockpit Table | Yes |
| Hecktür zur Badeplattform | Yes |
| Decksluke / deck hatches | Yes |
| Fender | Yes |
| Festmacher | Yes |
| Cockpit Sink | Yes |
| VHF Radio | Yes |
| Speedometer | Yes |
| Compass | Yes |
| Kartenplotter / chartplotter | Yes |
| GPS | Yes |
| Echo Sounder | Yes |
| Navigation Lights | Yes |
| Fire extinguisher | Yes |
| Microwave | Yes |
| 2. Refrigerator | Yes |
| Sink | Yes |
| Electric cooker | Yes |
| Refrigerator | Yes |
| Winterpersenning | Yes |
| Camperverdeck | Yes |
| Slices cover | Yes |
| Hardtop mit Schiebedach | Yes |
| Hardtop | Yes |
info@dd-yachting.de
Phone.: +49 (0) 157 72567654
Enjoy the Sea… we do the Rest…!!!