| Record no. | 21.771 |
| Boat | Axopar 37 Sun Top |
| Shipyard | Axopar |
| Flagge | Germany |
| Year of construction | 2020 |
| Width | 3,35 m |
| Length | 11,6 m |
| Weight | 4.500 |
| Condition | as good as new |
| Type of listing agreement | Verkauf/sale |
| Type of property | Gebrauchtboot |
| Boat type | Motoryacht |
| Berth | Spain |
| Region | Mittelmeer |
| Hull Material | GFK |
| Berths | 2 |
| Cabins | 1 |
| Bathrooms | 1 |
| WC | WC Elektrisch + Waschbecken + Dusche / washbasin + Shower |
| Freshwater | 100 |
| Fäkalientank | 50 |
| Price | 295.000 € |
| Currency | € |
| Value added tax | Tax Paid EU |
| 2. Refrigerator | Yes |
| Sink | Yes |
| Refrigerator | Yes |
| Engine Type | Mercury V8 -300 Verado |
| Engine Hours | 270 |
| Quantity | 2 |
| Power | 300 |
| Control | Joystick |
| Fuel | Benzin |
| Record no. | 21.771 | Boat | Axopar 37 Sun Top |
| Shipyard | Axopar | Flagge | Germany |
| Year of construction | 2020 | Width | 3,35 m |
| Length | 11,6 m | Weight | 4.500 |
| Condition | as good as new | Type of listing agreement | Verkauf/sale |
| Type of property | Gebrauchtboot | Boat type | Motoryacht |
| Berth | Spain | Region | Mittelmeer |
| Hull Material | GFK | Berths | 2 |
| Cabins | 1 | Bathrooms | 1 |
| WC | WC Elektrisch + Waschbecken + Dusche / washbasin + Shower | Freshwater | 100 |
| Fäkalientank | 50 | Price | 295.000 € |
| Currency | € | Value added tax | Tax Paid EU |
| 2. Refrigerator | Yes | Sink | Yes |
| Refrigerator | Yes | Engine Type | Mercury V8 -300 Verado |
| Engine Hours | 270 | Quantity | 2 |
| Power | 300 | Control | Joystick |
| Fuel | Benzin |
| Owner's cabin | Yes | Sun lounger on foredeck | Yes | Swimming ladder | Yes |
| Bathing Platform | Yes | Hardtop | Yes | Trim Tabs | Yes |
| Antifouling | Yes | Fender | Yes | Festmacher | Yes |
| Cockpit Sink | Yes | VHF Radio | Yes | Speedometer | Yes |
| Compass | Yes | Kartenplotter / chartplotter | Yes | GPS | Yes |
| Echo Sounder | Yes | Suchscheinwerfer - Elektrisch | Yes | Navigation Lights | Yes |
| 2. Refrigerator | Yes | Sink | Yes | Refrigerator | Yes |
| Bimini-Top | Yes | Sonnensegel Achterdeck | Yes | Hardtop mit Schiebedach | Yes |
| Owner's cabin | Yes |
| Sun lounger on foredeck | Yes |
| Swimming ladder | Yes |
| Bathing Platform | Yes |
| Hardtop | Yes |
| Trim Tabs | Yes |
| Antifouling | Yes |
| Fender | Yes |
| Festmacher | Yes |
| Cockpit Sink | Yes |
| VHF Radio | Yes |
| Speedometer | Yes |
| Compass | Yes |
| Kartenplotter / chartplotter | Yes |
| GPS | Yes |
| Echo Sounder | Yes |
| Suchscheinwerfer - Elektrisch | Yes |
| Navigation Lights | Yes |
| 2. Refrigerator | Yes |
| Sink | Yes |
| Refrigerator | Yes |
| Bimini-Top | Yes |
| Sonnensegel Achterdeck | Yes |
| Hardtop mit Schiebedach | Yes |
info@dd-yachting.de
Phone.: +49 (0) 157 72567654
Enjoy the Sea… we do the Rest…!!!