| Record no. | 21.869 |
| Boat | Jeanneau Prestige 46 |
| Shipyard | Jeanneau (FR) |
| Year of construction | 2004 |
| Draught | 1,2 m |
| Width | 4,36 m |
| Length | 14,55 m |
| Weight | 15.000 |
| Condition | Good |
| Type of listing agreement | Verkauf/sale |
| Type of property | Gebrauchtboot |
| Boat type | Motoryacht |
| Berth | Croatia |
| Region | Adriatic Sea |
| Hull Material | GFK |
| Berths | 6 |
| Cabins | 3 |
| Bathrooms | 2 |
| WC | WC Elektrisch + Waschbecken + Dusche / washbasin + Shower |
| Freshwater | 570 |
| Fäkalientank | 100 |
| Heating | Heizung mit Klima/Heating with air conditioning |
| Price | 234.500 € |
| Currency | € |
| Value added tax | VAT included |
| Microwave | Yes |
| Kochfeld Ceran | Yes |
| Sink | Yes |
| Refrigerator | Yes |
| Engine Type | Volvo Penta TAMD 75 |
| Engine Hours | 1.500 |
| Quantity | 2 |
| Power | 480 |
| Fuel | Diesel |
| Record no. | 21.869 | Boat | Jeanneau Prestige 46 |
| Shipyard | Jeanneau (FR) | Year of construction | 2004 |
| Draught | 1,2 m | Width | 4,36 m |
| Length | 14,55 m | Weight | 15.000 |
| Condition | Good | Type of listing agreement | Verkauf/sale |
| Type of property | Gebrauchtboot | Boat type | Motoryacht |
| Berth | Croatia | Region | Adriatic Sea |
| Hull Material | GFK | Berths | 6 |
| Cabins | 3 | Bathrooms | 2 |
| WC | WC Elektrisch + Waschbecken + Dusche / washbasin + Shower | Freshwater | 570 |
| Fäkalientank | 100 | Heating | Heizung mit Klima/Heating with air conditioning |
| Price | 234.500 € | Currency | € |
| Value added tax | VAT included | Microwave | Yes |
| Kochfeld Ceran | Yes | Sink | Yes |
| Refrigerator | Yes | Engine Type | Volvo Penta TAMD 75 |
| Engine Hours | 1.500 | Quantity | 2 |
| Power | 480 | Fuel | Diesel |
| Teak im Cockpit | Yes | Equipment rack | Yes | Teak auf Stufen zur Flybridge | Yes |
| Teak on swimming platform | Yes | Salon | Yes | Indoor driving range | Yes |
| Guest cabin | Yes | Flybridge | Yes | Owner's cabin | Yes |
| Bugkabine / bow cabin | Yes | 2nd helm on fly | Yes | Sun lounger on foredeck | Yes |
| Swimming ladder | Yes | Badeplattform hydraulisch | Yes | Trim Tabs | Yes |
| Antifouling | Yes | Hecktür zur Badeplattform | Yes | Decksluke / deck hatches | Yes |
| Fender | Yes | Festmacher | Yes | VHF Radio | Yes |
| Speedometer | Yes | Radar | Yes | Compass | Yes |
| Kartenplotter / chartplotter | Yes | GPS | Yes | Echo Sounder | Yes |
| Autopilot | Yes | Navigation Lights | Yes | Yacht controller | Yes |
| Microwave | Yes | Kochfeld Ceran | Yes | Sink | Yes |
| Refrigerator | Yes | Bimini-Top | Yes | Flybridge cover | Yes |
| Plichtpersenning | Yes |
| Teak im Cockpit | Yes |
| Equipment rack | Yes |
| Teak auf Stufen zur Flybridge | Yes |
| Teak on swimming platform | Yes |
| Salon | Yes |
| Indoor driving range | Yes |
| Guest cabin | Yes |
| Flybridge | Yes |
| Owner's cabin | Yes |
| Bugkabine / bow cabin | Yes |
| 2nd helm on fly | Yes |
| Sun lounger on foredeck | Yes |
| Swimming ladder | Yes |
| Badeplattform hydraulisch | Yes |
| Trim Tabs | Yes |
| Antifouling | Yes |
| Hecktür zur Badeplattform | Yes |
| Decksluke / deck hatches | Yes |
| Fender | Yes |
| Festmacher | Yes |
| VHF Radio | Yes |
| Speedometer | Yes |
| Radar | Yes |
| Compass | Yes |
| Kartenplotter / chartplotter | Yes |
| GPS | Yes |
| Echo Sounder | Yes |
| Autopilot | Yes |
| Navigation Lights | Yes |
| Yacht controller | Yes |
| Microwave | Yes |
| Kochfeld Ceran | Yes |
| Sink | Yes |
| Refrigerator | Yes |
| Bimini-Top | Yes |
| Flybridge cover | Yes |
| Plichtpersenning | Yes |
info@dd-yachting.de
Phone.: +49 (0) 157 72567654
Enjoy the Sea… we do the Rest…!!!