| Record no. | 22.037 |
| Boat | Bavaria 32 Sport (MB |
| Shipyard | Bavaria (DE) |
| Flagge | Austria |
| Year of construction | 2004 |
| Draught | 1 m |
| Width | 3,2 m |
| Length | 9,8 m |
| Weight | 5.500 |
| Condition | very good |
| Type of listing agreement | Verkauf/sale |
| Type of property | Gebrauchtboot |
| Boat type | Motoryacht |
| Berth | Croatia |
| Region | Adriatic Sea |
| Hull Material | GFK |
| Berths | 4 |
| Cabins | 2 |
| Bathrooms | 1 |
| WC | WC Elektrisch + Waschbecken + Dusche / washbasin + Shower |
| Freshwater | 150 |
| Fäkalientank | 60 |
| Price | 75.000 € |
| Currency | € |
| VAT incl. | Yes |
| Kochfeld Ceran | Yes |
| 2. Refrigerator | Yes |
| Sink | Yes |
| Dishwasher | Yes |
| Refrigerator | Yes |
| Engine Type | Volvo Penta AQAD 32 |
| Engine Hours | 725 |
| Quantity | 2 |
| Power | 170 |
| Fuel | Diesel |
| Record no. | 22.037 | Boat | Bavaria 32 Sport (MB |
| Shipyard | Bavaria (DE) | Flagge | Austria |
| Year of construction | 2004 | Draught | 1 m |
| Width | 3,2 m | Length | 9,8 m |
| Weight | 5.500 | Condition | very good |
| Type of listing agreement | Verkauf/sale | Type of property | Gebrauchtboot |
| Boat type | Motoryacht | Berth | Croatia |
| Region | Adriatic Sea | Hull Material | GFK |
| Berths | 4 | Cabins | 2 |
| Bathrooms | 1 | WC | WC Elektrisch + Waschbecken + Dusche / washbasin + Shower |
| Freshwater | 150 | Fäkalientank | 60 |
| Price | 75.000 € | Currency | € |
| VAT incl. | Yes | Kochfeld Ceran | Yes |
| 2. Refrigerator | Yes | Sink | Yes |
| Dishwasher | Yes | Refrigerator | Yes |
| Engine Type | Volvo Penta AQAD 32 | Engine Hours | 725 |
| Quantity | 2 | Power | 170 |
| Fuel | Diesel |
| Teak im Cockpit | Yes | Equipment rack | Yes | Teak on swimming platform | Yes |
| Salon | Yes | Achterkajüte | Yes | Bugkabine / bow cabin | Yes |
| Sun lounger on foredeck | Yes | Swimming ladder | Yes | Bathing Platform | Yes |
| Beiboot / Tender | Yes | Trim Tabs | Yes | Antifouling | Yes |
| Cockpit Table | Yes | Hecktür zur Badeplattform | Yes | Decksluke / deck hatches | Yes |
| Fender | Yes | Festmacher | Yes | Dryer | Yes |
| VHF Radio | Yes | Speedometer | Yes | Ruderlageanzeige | Yes |
| Compass | Yes | Kartenplotter / chartplotter | Yes | GPS | Yes |
| Echo Sounder | Yes | Kettenzählwerk | Yes | Kochfeld Ceran | Yes |
| 2. Refrigerator | Yes | Sink | Yes | Dishwasher | Yes |
| Refrigerator | Yes | Bimini-Top | Yes | Camperverdeck | Yes |
| Teak im Cockpit | Yes |
| Equipment rack | Yes |
| Teak on swimming platform | Yes |
| Salon | Yes |
| Achterkajüte | Yes |
| Bugkabine / bow cabin | Yes |
| Sun lounger on foredeck | Yes |
| Swimming ladder | Yes |
| Bathing Platform | Yes |
| Beiboot / Tender | Yes |
| Trim Tabs | Yes |
| Antifouling | Yes |
| Cockpit Table | Yes |
| Hecktür zur Badeplattform | Yes |
| Decksluke / deck hatches | Yes |
| Fender | Yes |
| Festmacher | Yes |
| Dryer | Yes |
| VHF Radio | Yes |
| Speedometer | Yes |
| Ruderlageanzeige | Yes |
| Compass | Yes |
| Kartenplotter / chartplotter | Yes |
| GPS | Yes |
| Echo Sounder | Yes |
| Kettenzählwerk | Yes |
| Kochfeld Ceran | Yes |
| 2. Refrigerator | Yes |
| Sink | Yes |
| Dishwasher | Yes |
| Refrigerator | Yes |
| Bimini-Top | Yes |
| Camperverdeck | Yes |
info@dd-yachting.de
Phone.: +49 (0) 157 72567654
Enjoy the Sea… we do the Rest…!!!