| Record no. | 22.093 |
| Boat | Nimbus 365 Coupe (DL |
| Shipyard | Nimbus (SE) |
| Flagge | Germany |
| Year of construction | 2012 |
| Draught | 1 m |
| Width | 3,5 m |
| Length | 11,56 m |
| Weight | 6.300 |
| Condition | very good |
| Type of listing agreement | Verkauf/sale |
| Type of property | Gebrauchtboot |
| Boat type | Motoryacht |
| Berth | Germany |
| Region | Nordsee |
| Hull Material | GFK |
| Berths | 4 |
| Cabins | 2 |
| Bathrooms | 1 |
| WC | WC Elektrisch + Waschbecken + Dusche / washbasin + Shower |
| Freshwater | 250 |
| Fäkalientank | 80 |
| Heating | Dieselheizung/diesel Heating |
| Price | 240.000 € |
| Currency | € |
| VAT incl. | Yes |
| Kochfeld Ceran | Yes |
| Sink | Yes |
| Refrigerator | Yes |
| Engine Type | Volvo Penta D4-300 |
| Engine Hours | 750 |
| Quantity | 2 |
| Power | 300 |
| Fuel | Diesel |
| Record no. | 22.093 | Boat | Nimbus 365 Coupe (DL |
| Shipyard | Nimbus (SE) | Flagge | Germany |
| Year of construction | 2012 | Draught | 1 m |
| Width | 3,5 m | Length | 11,56 m |
| Weight | 6.300 | Condition | very good |
| Type of listing agreement | Verkauf/sale | Type of property | Gebrauchtboot |
| Boat type | Motoryacht | Berth | Germany |
| Region | Nordsee | Hull Material | GFK |
| Berths | 4 | Cabins | 2 |
| Bathrooms | 1 | WC | WC Elektrisch + Waschbecken + Dusche / washbasin + Shower |
| Freshwater | 250 | Fäkalientank | 80 |
| Heating | Dieselheizung/diesel Heating | Price | 240.000 € |
| Currency | € | VAT incl. | Yes |
| Kochfeld Ceran | Yes | Sink | Yes |
| Refrigerator | Yes | Engine Type | Volvo Penta D4-300 |
| Engine Hours | 750 | Quantity | 2 |
| Power | 300 | Fuel | Diesel |
| Teak im Cockpit | Yes | Teak auf Gangbord / Teak on sidedeck | Yes | Teak on swimming platform | Yes |
| Salon | Yes | Indoor driving range | Yes | Guest cabin | Yes |
| Bugkabine / bow cabin | Yes | Gerätetr. klappbar | Yes | Swimming ladder | Yes |
| Bathing Platform | Yes | Hardtop | Yes | Trim Tabs | Yes |
| Antifouling | Yes | Cockpit Table | Yes | Hecktür zur Badeplattform | Yes |
| Decksluke / deck hatches | Yes | Fender | Yes | Festmacher | Yes |
| VHF Radio | Yes | Speedometer | Yes | Radar | Yes |
| Compass | Yes | Kartenplotter / chartplotter | Yes | GPS | Yes |
| Echo Sounder | Yes | Autopilot | Yes | Suchscheinwerfer - Elektrisch | Yes |
| Alarm system | Yes | Railings | Yes | Navigation Lights | Yes |
| Kochfeld Ceran | Yes | Sink | Yes | Refrigerator | Yes |
| Plichtpersenning | Yes | Hardtop | Yes |
| Teak im Cockpit | Yes |
| Teak auf Gangbord / Teak on sidedeck | Yes |
| Teak on swimming platform | Yes |
| Salon | Yes |
| Indoor driving range | Yes |
| Guest cabin | Yes |
| Bugkabine / bow cabin | Yes |
| Gerätetr. klappbar | Yes |
| Swimming ladder | Yes |
| Bathing Platform | Yes |
| Hardtop | Yes |
| Trim Tabs | Yes |
| Antifouling | Yes |
| Cockpit Table | Yes |
| Hecktür zur Badeplattform | Yes |
| Decksluke / deck hatches | Yes |
| Fender | Yes |
| Festmacher | Yes |
| VHF Radio | Yes |
| Speedometer | Yes |
| Radar | Yes |
| Compass | Yes |
| Kartenplotter / chartplotter | Yes |
| GPS | Yes |
| Echo Sounder | Yes |
| Autopilot | Yes |
| Suchscheinwerfer - Elektrisch | Yes |
| Alarm system | Yes |
| Railings | Yes |
| Navigation Lights | Yes |
| Kochfeld Ceran | Yes |
| Sink | Yes |
| Refrigerator | Yes |
| Plichtpersenning | Yes |
| Hardtop | Yes |
info@dd-yachting.de
Phone.: +49 (0) 157 72567654
Enjoy the Sea… we do the Rest…!!!