| Record no. | 22.121 |
| Boat | Nimbus 33 Coupe (CT) |
| Shipyard | Nimbus (SE) |
| Flagge | Germany |
| Year of construction | 1992 |
| Draught | 1 m |
| Width | 3,3 m |
| Length | 10 m |
| Weight | 4.800 |
| Erstwasserung | 1993 |
| Type of listing agreement | Verkauf/sale |
| Type of property | Gebrauchtboot |
| Boat type | Motoryacht |
| Berth | Germany |
| Region | Binnen |
| Hull Material | GFK |
| Berths | 4 |
| Cabins | 2 |
| Bathrooms | 1 |
| WC | WC Elektrisch + Waschbecken + Dusche / washbasin + Shower |
| Freshwater | 200 |
| Heating | Dieselheizung/diesel Heating |
| Price | 62.000 € |
| Currency | € |
| VAT incl. | Yes |
| zzgl. 3% Maklercourtage | Yes |
| Value added tax | VAT included |
| Gas hob | Yes |
| Sink | Yes |
| Refrigerator | Yes |
| oven | Yes |
| Engine Type | Volvo Penta AD 41B |
| Engine Hours | 1.155 |
| Quantity | 2 |
| Power | 200 |
| Fuel | Diesel |
| Record no. | 22.121 | Boat | Nimbus 33 Coupe (CT) |
| Shipyard | Nimbus (SE) | Flagge | Germany |
| Year of construction | 1992 | Draught | 1 m |
| Width | 3,3 m | Length | 10 m |
| Weight | 4.800 | Erstwasserung | 1993 |
| Type of listing agreement | Verkauf/sale | Type of property | Gebrauchtboot |
| Boat type | Motoryacht | Berth | Germany |
| Region | Binnen | Hull Material | GFK |
| Berths | 4 | Cabins | 2 |
| Bathrooms | 1 | WC | WC Elektrisch + Waschbecken + Dusche / washbasin + Shower |
| Freshwater | 200 | Heating | Dieselheizung/diesel Heating |
| Price | 62.000 € | Currency | € |
| VAT incl. | Yes | zzgl. 3% Maklercourtage | Yes |
| Value added tax | VAT included | Gas hob | Yes |
| Sink | Yes | Refrigerator | Yes |
| oven | Yes | Engine Type | Volvo Penta AD 41B |
| Engine Hours | 1.155 | Quantity | 2 |
| Power | 200 | Fuel | Diesel |
| Teak im Cockpit | Yes | Equipment rack | Yes | Teak on swimming platform | Yes |
| Salon | Yes | Indoor driving range | Yes | Guest cabin | Yes |
| Bugkabine / bow cabin | Yes | Swimming ladder | Yes | Bathing Platform | Yes |
| Hardtop | Yes | Trim Tabs | Yes | Antifouling | Yes |
| Cockpit Table | Yes | Hecktür zur Badeplattform | Yes | Decksluke / deck hatches | Yes |
| Festmacher | Yes | Davids | Yes | VHF Radio | Yes |
| Speedometer | Yes | Compass | Yes | Kartenplotter / chartplotter | Yes |
| GPS | Yes | Echo Sounder | Yes | Suchscheinwerfer - Elektrisch | Yes |
| Railings | Yes | Navigation Lights | Yes | Fire extinguisher | Yes |
| Radarreflektoren | Yes | Gas hob | Yes | Sink | Yes |
| Refrigerator | Yes | oven | Yes | Camperverdeck | Yes |
| Hardtop mit Schiebedach | Yes |
| Teak im Cockpit | Yes |
| Equipment rack | Yes |
| Teak on swimming platform | Yes |
| Salon | Yes |
| Indoor driving range | Yes |
| Guest cabin | Yes |
| Bugkabine / bow cabin | Yes |
| Swimming ladder | Yes |
| Bathing Platform | Yes |
| Hardtop | Yes |
| Trim Tabs | Yes |
| Antifouling | Yes |
| Cockpit Table | Yes |
| Hecktür zur Badeplattform | Yes |
| Decksluke / deck hatches | Yes |
| Festmacher | Yes |
| Davids | Yes |
| VHF Radio | Yes |
| Speedometer | Yes |
| Compass | Yes |
| Kartenplotter / chartplotter | Yes |
| GPS | Yes |
| Echo Sounder | Yes |
| Suchscheinwerfer - Elektrisch | Yes |
| Railings | Yes |
| Navigation Lights | Yes |
| Fire extinguisher | Yes |
| Radarreflektoren | Yes |
| Gas hob | Yes |
| Sink | Yes |
| Refrigerator | Yes |
| oven | Yes |
| Camperverdeck | Yes |
| Hardtop mit Schiebedach | Yes |
info@dd-yachting.de
Phone.: +49 (0) 157 72567654
Enjoy the Sea… we do the Rest…!!!