| Record no. | 22.135 |
| Boat | Elan 45 Impression |
| Shipyard | Elan (SI) |
| Flagge | Germany |
| Year of construction | 2015 |
| Width | 4,18 m |
| Length | 13,85 m |
| Weight | 14.000 |
| Erstwasserung | 2015 |
| Condition | very good |
| Type of listing agreement | Verkauf/sale |
| Type of property | Gebrauchtboot |
| Boat type | Segelyacht / sailing yacht |
| Berth | Croatia |
| Region | Adriatic Sea |
| Liegeplatz inkl. | yes |
| Hull Material | GFK |
| Berths | 6 |
| Cabins | 4 |
| Bathrooms | 2 |
| WC | WC Elektrisch + Waschbecken + Dusche / washbasin + Shower |
| Freshwater | 788 |
| Fäkalientank | 120 |
| Price | 162.000 € |
| Currency | € |
| Tax Paid EU | Yes |
| zzgl. 3% Maklercourtage | Yes |
| Value added tax | Tax Paid EU |
| Gas hob | Yes |
| Sink | Yes |
| Refrigerator | Yes |
| Engine Type | Volvo Penta D2-55 |
| Engine Hours | 2.000 |
| Quantity | 1 |
| Power | 55 |
| Fuel | Diesel |
| Record no. | 22.135 | Boat | Elan 45 Impression |
| Shipyard | Elan (SI) | Flagge | Germany |
| Year of construction | 2015 | Width | 4,18 m |
| Length | 13,85 m | Weight | 14.000 |
| Erstwasserung | 2015 | Condition | very good |
| Type of listing agreement | Verkauf/sale | Type of property | Gebrauchtboot |
| Boat type | Segelyacht / sailing yacht | Berth | Croatia |
| Region | Adriatic Sea | Liegeplatz inkl. | yes |
| Hull Material | GFK | Berths | 6 |
| Cabins | 4 | Bathrooms | 2 |
| WC | WC Elektrisch + Waschbecken + Dusche / washbasin + Shower | Freshwater | 788 |
| Fäkalientank | 120 | Price | 162.000 € |
| Currency | € | Tax Paid EU | Yes |
| zzgl. 3% Maklercourtage | Yes | Value added tax | Tax Paid EU |
| Gas hob | Yes | Sink | Yes |
| Refrigerator | Yes | Engine Type | Volvo Penta D2-55 |
| Engine Hours | 2.000 | Quantity | 1 |
| Power | 55 | Fuel | Diesel |
| Teak im Cockpit | Yes | Teak on swimming platform | Yes | Salon | Yes |
| Achterkajüte | Yes | Owner's cabin | Yes | Bugkabine / bow cabin | Yes |
| Swimming ladder | Yes | Bathing Platform | Yes | Antifouling | Yes |
| Decksluke / deck hatches | Yes | Fender | Yes | Festmacher | Yes |
| VHF Radio | Yes | Speedometer | Yes | Compass | Yes |
| Kartenplotter / chartplotter | Yes | GPS | Yes | Navigation Lights | Yes |
| Gas hob | Yes | Sink | Yes | Refrigerator | Yes |
| Camperverdeck | Yes | Sprayhood | Yes | Sonnensegel Achterdeck | Yes |
| Teak im Cockpit | Yes |
| Teak on swimming platform | Yes |
| Salon | Yes |
| Achterkajüte | Yes |
| Owner's cabin | Yes |
| Bugkabine / bow cabin | Yes |
| Swimming ladder | Yes |
| Bathing Platform | Yes |
| Antifouling | Yes |
| Decksluke / deck hatches | Yes |
| Fender | Yes |
| Festmacher | Yes |
| VHF Radio | Yes |
| Speedometer | Yes |
| Compass | Yes |
| Kartenplotter / chartplotter | Yes |
| GPS | Yes |
| Navigation Lights | Yes |
| Gas hob | Yes |
| Sink | Yes |
| Refrigerator | Yes |
| Camperverdeck | Yes |
| Sprayhood | Yes |
| Sonnensegel Achterdeck | Yes |
info@dd-yachting.de
Phone.: +49 (0) 157 72567654
Enjoy the Sea… we do the Rest…!!!